Grand Chapter of Idaho
Grand Representatives 2005 - 2006
Jurisdiction
Name
Oklahoma
Tony Such (33)
Ontario
Carolyn Billings (14)
Oregon
Jack Jones (22)
Pennsylvania
Dewey Bolen (74)
Puerto Rico
Donna Newcomer (81)
Quebec
Barbara Ozmun (21)
Rhode Island
Betty Newbry (29)
Sao Paulo, Brazil
Suzanne Buchan (21)
Saskatchewan
Earl Hill (66)
Scotland
Charles Rose (12)
South Carolina
Bill Echo (85)
South Dakota
AliceHackett (6/8)
Tennessee
Brenda Jones (83)
Texas
Veda Mascarenas (64)
Utah
Russ Smith (44)
Vermont
Jean Warwick (74)
Virginia
Joe Merkey (39)
Washington
Diana Gerking (62)
West Virginia
Royleen Crossler (48)
Wisconsin
Johnny R.E. Lynch (61)
Wyoming
Sharon Shupe (36)
Back
Grand Representatives 2005 - 2006
| Jurisdiction | Name |
| Oklahoma | Tony Such (33) |
| Ontario | Carolyn Billings (14) |
| Oregon | Jack Jones (22) |
| Pennsylvania | Dewey Bolen (74) |
| Puerto Rico | Donna Newcomer (81) |
| Quebec | Barbara Ozmun (21) |
| Rhode Island | Betty Newbry (29) |
| Sao Paulo, Brazil | Suzanne Buchan (21) |
| Saskatchewan | Earl Hill (66) |
| Scotland | Charles Rose (12) |
| South Carolina | Bill Echo (85) |
| South Dakota | AliceHackett (6/8) |
| Tennessee | Brenda Jones (83) |
| Texas | Veda Mascarenas (64) |
| Utah | Russ Smith (44) |
| Vermont | Jean Warwick (74) |
| Virginia | Joe Merkey (39) |
| Washington | Diana Gerking (62) |
| West Virginia | Royleen Crossler (48) |
| Wisconsin | Johnny R.E. Lynch (61) |
| Wyoming | Sharon Shupe (36) |
